2010 21 Feb

The UFC’s trip to Australia , UFC 110: Nogueira vs. Velasquez, delivered some excellent fights from the bloody to the sudden and the box office results were excellent as well.

UFC president Dana White told the media the event drew 17,831 fans to Acer Arena in Sydney, Australia, for a gate of $2.5 million – the highest total ever for a UFC event outside of North America. The event was the second-fastest sell-out in UFC history and every ticket was gone just one hour after going on sale.

“Our first trip to Australia was very successful,” White said.

Given that total box office, that would put the average ticket price at  $140.21 per…

The UFC’s best attendance figures outside of North America:

1. 17,831: UFC 110; Sydney, Australia, in February 2010
2. 16,693: UFC 105; Manchester, England, in November 2009
3. 16,235: UFC 75; London, England, in September 2008
4. 15,327: UFC 85; London, England, in June 2008
5. 15,114: UFC 70; Manchester, England, in April 2007
6. 13,268: UFC 95; London, England, in February 2009
7. 12,854: UFC 99; Cologne, Germany, in June 2009
8. 9,515: UFC 89; Birmingham, England, in October 2008
9. 9,369: UFC 93; Dublin, Ireland in January 2009
10. 8,412: UFC 80; Newcastle, England in January 2008

Similar Posts:

    None Found

Leave a Reply