Anthony “Showtime” Pettis was the talk of the MMA world after he dropped Ben Henderson at WEC 53 with a kick straight out of the pages of a comic book.
Pettis now says his goal is to be the best lightweight in the world. To achieve that end, Pettis faces some daunting competition in the form of Frankie Edgar, Gray Maynard, Gilbert Melendez and Eddie Alvarez to name just a few…
Pettis spoke with Fighters Only moments after he won the WEC Belt from Ben Henderson in Phoenix AZ. “THE KICK” is discussed as well as Gray Maynard and Frankie Edgar.
By knockout 5 By submission 6 By decision 2-1
| Opponent | Method | Event | Date | Round | Time | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Win | 13-1 | Ben Henderson | Decision (Unanimous) | WEC 53: Henderson vs. Pettis | 02010-12-16 December 16, 2010 | 5 | 5:00 | Glendale, Arizona | |
| Win | 12-1 | Shane Roller | Submission (Triangle Choke) | WEC 50: Cruz vs. Benavidez 2 | 02010-08-18 August 18, 2010 | 3 | 4:51 | Las Vegas, Nevada | |
| Win | 11-1 | Alex Karalexis | Submission (Triangle Choke) | WEC 48: Aldo vs. Faber | 02010-04-24 April 24, 2010 | 2 | 1:35 | Sacramento, California | |
| Win | 10-1 | Danny Castillo | KO (Head Kick and Punches) | WEC 47: Bowles vs. Cruz | 02010-03-06 March 6, 2010 | 1 | 2:17 | Columbus, Ohio | |
| Loss | 9-1 | Bart Palaszewski | Decision (Split) | WEC 45: Cerrone vs. Ratcliff | 02009-12-19 December 19, 2009 | 3 | 5:00 | Las Vegas, Nevada | |
| Win | 9-0 | Mike Campbell | Submission (Triangle Choke) | WEC 41: Brown vs. Faber II | 02009-06-07 June 7, 2009 | 1 | 1:49 | Sacramento, California | |
| Win | 8-0 | Gabe Wallbridge | KO (Strikes) | GFS: Season’s Beatings | 02008-12-13 December 13, 2008 | 1 | 0:56 | Milwaukee, Wisconsin | |
| Win | 7-0 | Jay Ellis | Submission (Strikes) | Gladiators Fighting Series 55 | 02008-10-04 October 4, 2008 | 1 | 1:12 | Milwaukee, Wisconsin | |
| Win | 6-0 | Sherron Leggett | Decision (Split) | GFS: Fight Club | 02008-06-21 June 21, 2008 | 3 | 5:00 | Milwaukee, Wisconsin | |
| Win | 5-0 | Mike Lambrecht | KO (Head Kick) | GFS: Knockout Kings | 02008-03-29 March 29, 2008 | 1 | 1:49 | Milwaukee, Wisconsin | |
| Win | 4-0 | George Barrazza | KO (Punches) | GFS: The Warriors | 02008-02-16 February 16, 2008 | 1 | 4:31 | Milwaukee, Wisconsin | |
| Win | 3-0 | Michael Skinner | Submission (Strikes) | GFS: Seasons Beatings | 02007-12-01 December 1, 2007 | 1 | 0:36 | Milwaukee, Wisconsin | |
| Win | 2-0 | Lonny Amdahl | Submission (Injury) | GFS: Rumble in the Cage | 02007-08-17 August 17, 2007 | 1 | 0:12 | Green Bay, Wisconsin | |
| Win | 1-0 | Tom Erspamer | KO (Punches) | GFS: Super Brawl | 02007-01-27 January 27, 2007 | 1 | 0:24 | Wisconsin |



